CruzHacks 2024
Table numbers
| Submission name | Table number |
|---|---|
| Peter Parking | 1 |
| Lost and Slugged | 2 |
| The Food Amendment | 3 |
| Maomorize | 4 |
| Cross-Platform App Store | 5 |
| SkillSync | 6 |
| Banana Bulletin | 7 |
| VigilantEye | 8 |
| Sitegeist | 9 |
| Study Nest | 10 |
| SlugPool | 11 |
| Slug Planner | 12 |
| SlugCredits | 13 |
| Miss Info | 14 |
| StudyAI | 15 |
| Slug Markets | 16 |
| HydroSense | 17 |
| Golden Hours | 18 |
| Learndeck | 19 |
| Pomodoro | 20 |
| Slug Board | 21 |
| UCSC Made Easy | 22 |
| Unity for Hunger | 23 |
| Speech Quality Evaluator | 24 |
| SlugShack | 25 |
| Superseeded | 26 |
| SlugCourses | 27 |
| HealthHub | 28 |
| UCSC Enrollment Helper | 29 |
| DevShack | 30 |
| UCSC Building Activity Tracker | 31 |
| EcoScan | 32 |
| Jobstr | 33 |
| Power to the People | 34 |
| AuthentiScan | 35 |
| NutriSlug | 36 |
| SlugsToGo | 37 |
| BeSustainable | 38 |
| SlugWaste | 39 |
| Slugtrition | 40 |
| Yujafiy | 41 |
| Safe and Slug | 42 |
| racingSpartan | 43 |
| A Cropping Drought | 44 |
| Slug Mommy | 45 |
| How likely am I to pass? | 46 |
| SlugSpot | 47 |
| BaitBlocker | 48 |
| echo...echo | 49 |
| holdit! | 50 |
| Pvpark | 51 |
| Edge Detection Accelerator | 52 |
| Ohm-Snap | 53 |
| SlugSearch | 54 |
| mocha. | 55 |
| Transit-Track | 56 |
| RecycleThis | 57 |
| UCSC Major Reqs Planner | 58 |
| Save The Slugs | 59 |
| Smart Highlighter | 60 |
| Cruz Maps | 61 |
| SoilSense | 62 |
| SlugHug | 63 |
| RainSaver | 64 |
| Tuition Shock | 65 |
| TeachMate | 66 |
| SlugHaus | 67 |
| GeoSlug | 68 |
| Lounge Locate | 69 |
| StudyBox | 70 |
| DO-DIE | 71 |
| MindTrak | 72 |
| SlugAdviser | 73 |
| SmartClicks | 74 |
| Side Project | 75 |
| StudyBuddy | 76 |
| HealthHero | 77 |
| UCscavenger | 78 |
| Texty Bear | 79 |
| Smooth Mapping | 80 |
| WasteWisely | 81 |
| Rentora | 82 |
| Bartr | 83 |
| HomeBase | 84 |
| UCSC Virtual Assistant | 85 |
| CruzConnect | 86 |
| Banana Fit | 87 |
| Sammy Support Crew | 88 |
| Grotime | 89 |
